Adviser
| Head Client | Task | Result |
|---|---|---|
| 1. London Borough | Bringing to completion the short life to permanent programmes of a local association. | Council worked with residents and agreed to sell street properties and block to housing associations to rehouse residents and keep the community. This included a small stock transfer on which I led. |
| 2. London Borough* | Looking at finances of an HA that proposed a trickle transfer with open market purchases. | Agreement reached on terms that met the requirements of the HA and the Council and were considered sustainable. |
| 3. District Council & residents* | To comment on assumptions in Housing Revenue Account Business Plan used for Options Study. | Report produced in conjunction with residents and officers and presented to active residents, who accepted my conclusions. |
| 4. Residents of London regeneration scheme* | Provide comments on finances of proposed HA partnership with Council and a developer, having regard to proposed designs and timetables. | Residents' confidence in and knowledge of the arrangements increased, and HA became more engaged with them. |
| 5. Training in Housing Options Studies* | Leading discussion on financial issues. | High level of participation from an audience with very varied backgrounds. |
| 6. London Borough* | Developing modelling tool to establish allocations and financial effects of large regeneration projects. | Base statistics found to be flawed. Model delivered with advice notes on its use. Later invited to develop the model. |
| 7. London Borough* | Review financial projections of 3 large estate regeneration projects and comment on assumptions. | Report delivered. LA developed a more consistent approach to evaluation. Projects progressing. |
| 8. London Borough* | Management of 1500 PSL units via 2 housing associations and an estate agent. | Developed better collaboration within LA and with PSL managers. Set up ASB reporting and helped develop forecasting tools. |
| 9. Housing Association | Developed valuation model for a large mixed used development. | HA able to make a bid at short notice. |
| 10. London Borough* | Setting up principles for long term management of Public Realm on a 4000 homes mixed income neighbourhood regeneration project. | Completed; await LA decision. |
| 11. Housing Corporation / ODPM* | Part of a team looking at 4 pilots to see how BME HAs can become involved in LA stock transfers. (I worked in Trafford and Bradford.) | Final report with recommendations and good practice issued at NHF Conference 2005. BME HAs much more engaged in pilot areas. LA BME Housing Strategies often absent. |
| 12. Housing co-operative | Advising co-operative on strategic financial issues and then on funding of building maintenance. | Additional funding secured, and successful cost reduction methods adopted. |
| 13. Resident Service Organisation | Create and amend Business Plan and secure NDC funding for initial set up. | RSO in Year 2 of plan. New Deal for Communities funds secured. |
| 14. LSVT | Advise on their ability to develop in some areas of London. | Merged with London based HA. |
| 15. DC in Berkshire* | Develop external areas improvement package | Scoping report issued to DC |
| 16. LSVT* | Best Value Reviews | Development and Finance - accepted |
| 17. London Borough* | Stock Transfer list application to ODPM for 2,000 home estate. | Done in 8 weeks and signed off by LA and residents' group chair. |
| 18. Channel Island* | Financial model for self build shared ownership | |
| 19. HA | Developing feasibility studies for mutual home ownership in London and Devonport. | Self build suggested for area with poor cost / values. Developed alternative model using grant to create mixed and sustaimnable communities. |
| 20. HA* | Supporting development programme including review of feasibility test and infill in estate transfers. Became interim Development Director. | Sustained development delivery and credibility. Played major role in devising OJEU framework for selecting contractors and consultants for RSL partnership. |
| 21. HA* | Led team investigating and reporting on effects of the transfer in 2000 of 6 estates to an HA in North London. | Valuable lessons; good practice guide to be issued. |
| 22. Housing Corporation * | Analysed data from survey of 300 small HAs to help with a review of their needs for support and information. | HC issued paper and HTML leaflet to signpost useful information. |
| 23. Housing Co-operative | Reviewed legal and financial options for lon established par value co-operative. | Reported to Committee. |
| 24 Builder | assisted builder with application to RSL partnership under OJEU rules. | Approved by RSL. |
| 25 HA | assisted HA in partnership development with SHG and s.106 funding | Development on site. |
| 26 HA* | assisted team with financial assessments of options when advising HA on partial disposal of property | Disposal proceeding as proposed. |
* in these cases I was employed by an intermediary organisation.